Suzuki gemma 250 – 2008

| General information | |
|---|---|
| Model: | Suzuki Gemma |
| Year: | 2008 |
| Category: | Scooter |
| Rating: | 64.8 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 21.46 HP (15.7 kW)) @ 7500 RPM |
| Torque: | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 5500 RPM |
| Compression: | 11.3:1 |
| Bore x stroke: | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Transistorzed |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Belt |
| Clutch: | Automatic centrifugal |
| Driveline: | V-belt |
| Fuel consumption: | 2.78 litres/100 km (36.0 km/l or 84.61 mpg) |
| Greenhouse gases: | 64.5 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Exhaust system: | Three-way catalytic muffler |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel, diamond frame |
| Rake (fork angle): | 27.0° |
| Trail: | 100 mm (3.9 inches) |
| Front tyre dimensions: | 120/80-14 |
| Rear tyre dimensions: | 150/70-13 |
| Front brakes: | Single disc. Hydraulic |
| Rear brakes: | Single disc. Hydraulic |
| Wheels: | Spoke wheel. |
| Physical measures and capacities | |
| Dry weight: | 205.0 kg (451.9 pounds) |
| Power/weight ratio: | 0.1047 HP/kg |
| Seat height: | 705 mm (27.8 inches) If adjustable, lowest setting. |
| Overall height: | 1,085 mm (42.7 inches) |
| Overall length: | 2,280 mm (89.8 inches) |
| Overall width: | 810 mm (31.9 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,690 mm (66.5 inches) |
| Fuel capacity: | 12.00 litres (3.17 gallons) |
| Oil capacity: | 15.00 litres (0.99 quarts) |
| Other specifications | |
| Starter: | Electric |
| Color options: | Gold, white, purple, black |
| Comments: | Mainly sold in the Asian market. |





































