Honda APE 50 – 2006
|Honda APE50 – 2006 thông số kỹ thuật và hình ảnh
Honda APE50 – 2006 specifications and pictures
General moped information | |
---|---|
Model: | Honda Ape 50 |
Year: | 2006 |
Category: | Sport |
Rating: | |
Engine and transmission | |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Torque: | 3.60 Nm (0.4 kgf-m or 2.7 ft.lbs) @ 9500 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 42.0 x 35.0 mm (1.7 x 1.4 inches) |
Fuel system: | Carburettor |
Fuel control: | OHC |
Ignition: | CDI |
Cooling system: | Air |
Gearbox: | 5-speed |
Chassis, suspension, brakes and wheels | |
Trail: | 89 mm (3.5 inches) |
Physical measures and capacities | |
Dry weight: | 75.0 kg (165.3 pounds) |
Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
Overall height: | 1,155 mm (45.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,710 mm (67.3 inches) |
Fuel capacity: | 5.50 litres (1.45 gallons) |
Other specifications | |
Starter: | Kick |
Comments: | Available in a deluxe version. |